60,416 stations from 14 APRS-IS samples (3,865,745 packets), as of 2026-11-21 UTC
Or click any station count in a Table, or any code in the unidentified groups.
| Jonathan, G4KLX ircDDB Gateway | 15.6% | |
| Generic no device ID (APRS, BEACON, ...) | 10.2% | |
| Unregistered tocall not in registry | 9.9% | |
| Ricardo, CA2RXU ESP32 LoRa iGate | 7.0% | |
| Chip Cuccio, W0CHP Digital Voice & APRS Software | 5.0% | |
| WB2OSZ DireWolf | 4.0% | |
| Unknown Experimental | 3.3% | |
| Open Source APRSdroid | 2.7% | |
| R3ABM BrandMeister DMR | 2.3% | |
| BG5ESN FMO (NFM Over Internet) | 2.2% | |
| Ricardo, CA2RXU ESP32 LoRa Tracker | 2.1% | |
| Microsat WX3in1 Plus 2.0 | 2.1% | |
| Yaesu FTM-400DR | 1.9% | |
| Peter Loveall, AE5PL jAPRSIgate | 1.5% | |
| Kenwood TM-D710 | 1.3% | |
| Unknown Other Mic-E | 1.3% | |
| Roger Barker, G4IDE UI-View32 | 1.2% | |
| Kenneth W. Finnegan, W6KWF Aprx | 1.2% | |
| Tobias Blomberg, SM0SVX SvxLink | 0.9% | |
| Argent Data Systems OpenTracker | 0.9% | |
| Other | 14,115 | 23.4% |
The actual tocalls (or Mic-E codes) behind each catch-all bar, with the most common comments those stations send. Name one in labels.yaml to give it its own bar. Look up any tocall with the TOCALL search.
| Code | Stations | Common comments |
|---|---|---|
| 5,506 | *Unified Radios* JaYTrX-App | |
| 343 | 73. IGATE2 App. denis@pibworth.org.uk | |
| 257 | ] / TVRG APRS Digipeater - www.tvrg.org.uk | |
| 30 | 1025 Mails, Post an: Y02HAL BBS * Users welcome connect to SM0YOS * Mail for:DM4RW | |
| 24 | QTH RUNCORN, PTC-III, 50 WATTS / Pete's Digi in Tittensor | |
| 14 | 13.9V BaiYin 433.100 +6.750 88.5 Meine Wetterdaten werden von einem HomeMatic-Sensor (mit Ras | |
| 6 | W2, KSn-N Portable Digi Knink/Good sebay | |
| 3 | YC1DB BANDUNG | |
| 2 | — | |
| 1 | 201416zUI-View32 V2.03 |
| Code | Stations | Common comments |
|---|---|---|
| 1,169 | /B=100 /B=100/N1 | |
| 852 | 3.8V 4.0V | |
| 825 | /B=100 /B=100/N2 | |
| 518 | *REDCHILE* D90IU-R | |
| 278 | V.4.4b Rx:0 Digi:0 Tx:28 UpTime:00.22 V.4.4b Rx:0 Digi:0 Tx:1 UpTime:00.01 | |
| 161 | E1[@udp://bh1osw.nrlptt.com:60050 NRLäºè] E1[@udp://www.bg1vif.com:60050 NRLäºè] | |
| 103 | SharkRF openSPOT2 openSPOT2 | |
| 85 | FM POLAND http://fm-poland.pl FM POLAND http://www.fm-poland.pl | |
| 82 | DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K imei:*350 rssi:-48 sat:9/22 temp:13°C pow:4.0V mileage:9091 | |
| 66 | 4G-Tracker ver0.0.35 https://github.com/bg4uvr/4G-Tracker å®éªå®¤ç»´ä¿ï¼13575455552 | |
| 58 | IndyTrack WiFi V4.4b Indy Tracker | |
| 56 | / Stefan M31 ID52 | |
| 50 | APRS multi I-GATE 211423zKontakt: DL1DH@darc.de | |
| 39 | TU Braunschweig PHG5320( RCSafor) 2 | |
| 35 | Kelantan APRS Team 0.014Km 002m 13.5V S10 Pokman 9M2MIR@9M4GDX 1.737Km 020m 13.5V S09 | |
| 35 | Meshcore repeater 867.670/62.5/SF7/CR7 iradio UV98Plus TCP Beacon ALT:1939m 6364ft Local:22:00 73! | |
| 33 | via APRS TX for iOS cycle or walking | |
| 32 | TMMARC Meshtastic APRS Gateway TAIWAN Meshtastic APRS | |
| 31 | Weather Station to APRS Ver 2.0.1 by HS2LXA MASTER-APRS | |
| 30 | Hlias via DMR+ SW1F Detlef via DMR+ DB0WTV | |
| 30 | IGate MODE AX.25 APRS iGATE | |
| 29 | DigiW1 - SSID789 only - TXP 500mW @ Slask Ciesynski by SP8EB [aprsis][igated: 2553][transmited: 302][keepalive: 1295][ano | |
| 28 | MEUMEU V:7.80 S:20 M:0.0 TIDRADIO TD-H9 | |
| 28 | Stations heard on PH3J last 2 hrs CROSS: PH3J(22m)P,PH3J-10[ PH3J-10 Winlink RMS Relay-Hold, Test, Loc: Virtual Ether,PL: | |
| 26 | AVR APRS DIGI AVRTNC 20160612 E1[144.640Mhz China Xing Tai] 13.50V |
…and 545 more.
| Code | Stations | Common comments |
|---|---|---|
| 1,133 | Powered by Z3DMR (https://z3dmr.com) DMRConnect | |
| 56 | DigiPi WebChat Beacon APRSD GPS Beacon | |
| 55 | QRV 145.550 & SR9P 8.0V 16C 9W | |
| 42 | kUSRP DMR BM TG450 TG450call kUSRP DMR BM TG91 Worldwide | |
| 42 | IPSC3-DB DMR GPS | |
| 41 | Portable, UV-K5/K1 F4HWN firmware (github.com/armel) SV6SVU | |
| 37 | PT2VHF APRS www.PT2VHF.com PT2VHF APRS Client www.PT2VHF.com | |
| 36 | DM-32UV 2m RadioFoundry | |
| 29 | Cliente Peanut by LW6EMN - https://www.qrz.com/db/EA1DZR Cliente Peanut by LW6EMN - https://www.qrz.com/db/LU3MHT | |
| 24 | ALEV NOVA TEST / NO RF | |
| 19 | Kostas 73! CQ0TVX IM59WM A.R.R. # Bateria 26.21Volt (SOC 60%) # A.C.: O | |
| 18 | aprstastic: !a0fac9cd aprstastic: !a4096aed | |
| 17 | DMR YSF XLX026 C - HOTSPOT DPX DYS DSTAR XLX026 D - ROCHINHA HOTSPOT DPX | |
| 15 | ADN Systems DMR Jesus | |
| 15 | Via NetRadio - https://ysf.iq5qd.it/allmon3/ | |
| 13 | — | |
| 12 | Latsia LoRa APRS|&j%V| CLARA net schedule by AJ6EE - send M TU W TH F SA SU, NEXT o | |
| 12 | ESP8266 APRS msg MiniWx 3.5 ESP8266 - Uptime:6d 20h RSSI:-52dBm | |
| 10 | OTAgo 212947 Dietmar 151532 | |
| 10 | HamPanel ESP32-P4 OKTAWIAN - HamPanel | |
| 9 | RX by: KK7IXU,W1CK,W0QL/R,VE6FT,KB7GF RX by: KR4CSE,DL7APO,DL3TU,LA1ZM,IW3HBX | |
| 9 | NUSA ESP32 iGate+Digi NUSA DIGI YD2VSJ YD2UUY DG | |
| 8 | POTACAT QTH Moyston. | |
| 7 | APRS digipeater 144.640Mhz 0/WenZhou Aprs Digi 144.640MHz | |
| 7 | PocketPacket/iPhone T-Beam TNC / Pocket-Packet |
…and 186 more.
| Code | Stations | Common comments |
|---|---|---|
Mic-E, no code | 32 | REDE APRS RIO Nomads |
Mic-E code ' ' | 28 | "3r}W6/G2PA Oceanside `"3z} |
Mic-E code 'd!' | 25 | "4{}Hello world! "4G}Hello world! |
Mic-E code 'ha' | 15 | ">q}/TinyTrak4 Alpha "3v}/TinyTrak4 Alpha |
Mic-E code 'r}' | 12 | "3r} "4r} |
Mic-E code '00' | 9 | `"8Q}438500 "4V}Hermann -> PLX Tracker Blue -> FT-8800 |
Mic-E code 'mh' | 8 | "3r}LoRa myAPRS Mobile Station Batt=4.03V 81% Sats:5 Dist:1. "40}Team hike4DX 9M4HK Batt=3.85V 61% Sats:10 HDOP:2.1 Dist: |
Mic-E code ' X' | 8 | "5%} 144.640MHz 4.04V +31,4C X "4`} Pujiang APRS 144.640Mhz 3.84V +32,7C X |
Mic-E code "'}" | 7 | "4'} welcome to XMN 7.30V"4'} |
Mic-E code 'on' | 7 | "8E}Beacon "4s}Beacon |
Mic-E code 'TO' | 7 | "7J}PicoAPRS by DB1NTO "78}PicoAPRS by DB1NTO |
Mic-E code 'M}' | 6 | "4M} 438.500 online":M} |
Mic-E code '"}' | 6 | "4"} QSX@145.1Mhz 14.68V"4"} |
Mic-E code 'le' | 6 | "8s}DC3HWL...portable "6J}All*Life*Portable |
Mic-E code 'u}' | 5 | "3u} |
Mic-E code 'i}' | 5 | "4i} ":i} |
Mic-E code 'te' | 5 | "4`}Graywolf/0.14.14 Airspy HF+ Discovery RX Only iGate "6F}Redding TX iGate |
Mic-E code 'om' | 5 | "8K}aa7k@aa7k.com "5u}Riviere Verte, NB Digi VE9GM14@gmail.com |
Mic-E code '1}' | 5 | BG2FVYDMRID4608264"51} "51} |
Mic-E code '13' | 5 | `"4,}APRS1W 0096.5Km 8.7V 37.3C 1022.5hPa S13 `"4:}UV98 2114.2Km 8.2V S13 |
Mic-E code '·' | 5 | `"5{}_"· `"=)}_%· |
Mic-E code 'er' | 5 | "9^}Peter "8v}Museum Enter |
Mic-E code 'K}' | 5 | Tom D20 on Tour"4K} "5K} |
Mic-E code '14' | 5 | "=6}Graywolf/0.14.14 "7D}Graywolf Testing nv8i@arrl.net 0.14.14 |
Mic-E code 'if' | 5 | "4b}W6/G2pa Oceanside DM13if "4a}W6/G2pa Oceanside DM13if |
…and 337 more.
| Ricardo, CA2RXU ESP32 LoRa iGate | 56.5% | |
| Ricardo, CA2RXU ESP32 LoRa Tracker | 17.1% | |
| OE5BPA LoRa Gateway/Digipeater | 6.8% | |
| Damian, SQ2CPA LoRa APRS | 4.9% | |
| SQ9MDD LoRa KISS TNC/Tracker | 3.1% | |
| OE5BPA LoRa Tracker | 1.9% | |
| Giovanni, IW1CGW LoRa IGate/Digipeater/Telemetry | 1.5% | |
| Unregistered tocall not in registry | 1.4% | |
| Generic no device ID (APRS, BEACON, ...) | 1.4% | |
| Unknown Other Mic-E | 1.0% | |
| Giovanni, IW1CGW LoRa Meteostation | 0.8% | |
| DL3DCW APRScube | 0.7% | |
| DL5TKL T-Echo | 0.3% | |
| Patrick EGLOFF, TK5EP LoRa WX station | 0.3% | |
| Unknown Experimental | 0.2% | |
| Unknown Telemetry devices | 0.2% | |
| TA2MUN/TA9OHC LightAPRS Tracker | 0.2% | |
| Open Source APRSdroid | 0.1% | |
| Chris Snell, NW5W NW5W Graywolf | 0.1% | |
| RF.Guru LoRa APRS Tracker | 0.1% | |
| Other | 112 | 1.5% |
The actual tocalls (or Mic-E codes) behind each catch-all bar, with the most common comments those stations send. Name one in labels.yaml to give it its own bar. Look up any tocall with the TOCALL search.
| Code | Stations | Common comments |
|---|---|---|
| 58 | /B=004/N1 T-Deck Plus | |
| 11 | TX ESP32C3+SX1278 - LoRa 433.775MHz +19.9dBm - VBat 5.020V Soleggiato - Giallo Vento Allerta | |
| 7 | |(9?FKa!(| |3k?nGq!5| | |
| 7 | Tint:15.5C BAT BAJA B3.48V H43% 12.9C 956.6hPa Tint:7.8C BAT BAJA B3.47V | |
| 4 | — | |
| 2 | /LoRa-IGate-Digi RX/TX: 433,775 MHz | |
| 2 | DG2NDK MQTT iGATE DG2NDK driving | |
| 2 | HB9GL-R 438.975, -7.6 | T:71.9 | Node:41140 | |
| 2 | HF/VHF/UHF BPQ32 Node - LoRa APRS UHF | |
| 2 | /P107S16F1V0.0B3.51l1 R40C0F0Q1N3T35E1137X0H0.8K5PD54HV40HE0 /P63S17F1O20M0 S R0C0F0Q1N63T0E0X0H0.6PD18HV0HE0 RX=-108/-1 | |
| 2 | Hlias via DMR+ SW1F Andreas via DMR+ SV6J | |
| 1 | Roland, H48 - Bat: 4.11 V Cur: 0 mA Sats: 10 {data} | |
| 1 | — | |
| 1 | — | |
| 1 | G/- R-I- H24 | |
| 1 | M8FTY 70cm LoRa APRS iGate | |
| 1 | Filip Rzeszow | |
| 1 | LoRa APRS Digi/Igate <TEST> NiepoÅomice - Polnoc (434.855M |
| Code | Stations | Common comments |
|---|---|---|
| 95 | Batt=4.5V LILYGO T-BEAM v1 | |
| 5 | ,/W1 Lora APRS digipeater /YAAC Monitor 433.775Mhz N.Provide Relay 2400.5/SF12/BW203.125 to 441.5/SF10/BW125 | |
| 1 | — |
| Code | Stations | Common comments |
|---|---|---|
Mic-E code 'mh' | 8 | "3r}LoRa myAPRS Mobile Station Batt=4.03V 81% Sats:5 Dist:1. "40}Team hike4DX 9M4HK Batt=3.85V 61% Sats:10 HDOP:2.1 Dist: |
Mic-E code '&}' | 3 | "4&} |
Mic-E code 'r}' | 3 | "3r} "4r} |
Mic-E code 'y}' | 3 | "3y} "9y} |
Mic-E code '^}' | 2 | "4^} ";^} |
Mic-E code 'u}' | 2 | "3u} |
Mic-E code 'M}' | 2 | "4M} |
Mic-E code "'}" | 2 | "4'} |
Mic-E code '%}' | 2 | "4%} |
Mic-E code '{}' | 2 | "3{} |
Mic-E code 'C}' | 2 | "4C} "6C} |
Mic-E code 'TO' | 2 | "78}PicoAPRS by DB1NTO "<.}PicoAPRS by DB1NTO |
Mic-E code '<}' | 1 | "4<} |
Mic-E code '1|' | 1 | "4G} Batt=4.71V100% Sats:25 Dist:8.2km MaxSpd:88.9kmh Time:0 |
Mic-E code '3}' | 1 | "43} |
Mic-E code '#}' | 1 | "4#} |
Mic-E code '$|' | 1 | "4@}Hati2 Memandu Batt=4.58V100% Sats:25 Dist:36.3km MaxSpd: |
Mic-E code 'i}' | 1 | "4i} |
Mic-E code '/}' | 1 | "4/} |
Mic-E code '"}' | 1 | "4"} |
Mic-E code 'g|' | 1 | "3{} Batt=4.34V100% Sats:8 Dist:3.4km MaxSpd:51.6kmh Time:0h |
Mic-E code '8}' | 1 | "48} |
Mic-E code 'W}' | 1 | "4W} |
Mic-E code '@}' | 1 | "5@} |
Mic-E code 'B|' | 1 | "3v} Batt=3.97V 74% Sats:20 Dist:17.1km MaxSpd:85.0kmh Time: |
…and 28 more.
| Code | Stations | Common comments |
|---|---|---|
| 4 | !wz5! !waO! | |
| 4 | 0 DIGI_LoRA by OK5TVR AP DS -12.25 RS -114 0 RX_Igate_LoRA DIGI | |
| 1 | LoRa APRS Portable Mobile iGate / Digipeater. Download page | |
| 1 | DB3MAX LoRa Tracker & Digi Relaisgruppe-MV.de !wLL! | |
| 1 | T-Beam TNC / Pocket-Packet | |
| 1 | Chris on Tour, H44 | |
| 1 | LoRa APRS igate lorqui - SDR BricoHams Caja 26.4C | |
| 1 | Local Gateway Uptime: 140h13m | |
| 1 | HA3SK LoRa APRS iGate V: 6.00 Beta1 R7 | |
| 1 | LoRa APRS digi, STM32WLE5 | |
| 1 | — | |
| 1 | LoRA Digi iGate 433.775MHz/BW125/SF12 |
| Code | Stations | Common comments |
|---|---|---|
| 13 | https://github.com/nakhonthai/ESP32APRS_LoRa LoRa APRS Mobile Tracker | |
| 1 | — |
| Unregistered tocall not in registry | 19.8% | |
| WB2OSZ DireWolf | 6.2% | |
| Yaesu FTM-400DR | 6.1% | |
| Generic no device ID (APRS, BEACON, ...) | 5.9% | |
| Kenwood TM-D710 | 4.2% | |
| Microsat WX3in1 Plus 2.0 | 3.7% | |
| R3ABM BrandMeister DMR | 3.6% | |
| Unknown Other Mic-E | 3.5% | |
| Yaesu FTM-300D | 2.8% | |
| Argent Data Systems OpenTracker | 2.6% | |
| Kantronics KPC-3 | 2.6% | |
| Yaesu FTM-500D | 2.5% | |
| AnyTone AT-D878 | 1.8% | |
| IW3FQG UIdigi | 1.7% | |
| Unknown Experimental | 1.6% | |
| Yaesu FTM-510D | 1.6% | |
| Byonics TinyTrak3 | 1.5% | |
| Kenwood TM-D700 | 1.4% | |
| Microsat PLXDigi | 1.3% | |
| Yaesu FT5D | 1.2% | |
| Other | 4,400 | 24.2% |
The actual tocalls (or Mic-E codes) behind each catch-all bar, with the most common comments those stations send. Name one in labels.yaml to give it its own bar. Look up any tocall with the TOCALL search.
| Code | Stations | Common comments |
|---|---|---|
| 1,109 | /B=100 /B=100/N1 | |
| 825 | /B=100 /B=100/N2 | |
| 510 | *REDCHILE* D90IU-R | |
| 267 | 4G1DFP-R, Digipeater, EL#544624 | 14.0V 14.28V | |
| 52 | V.4.4c build May 14 2023 20:28:54 Rx:197 Digi:58 Tx:490 UpTi V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:4108 UpTime | |
| 38 | TU Braunschweig PHG5320( RCSafor) 2 | |
| 37 | / Stefan M31 ID52 | |
| 28 | Stations heard on PH3J last 2 hrs CROSS: PH3J(22m)P,PH3J-10[ PH3J-10 Winlink RMS Relay-Hold, Test, Loc: Virtual Ether,PL: | |
| 27 | MEUMEU V:7.80 S:20 M:0.0 TIDRADIO TD-H9 | |
| 21 | RX-igate Gwozdzianka MT 2554DEC, LRET 0, LSCT 2544B7C, NSSC 934, NSE 0, RXB 4E48, | |
| 18 | Vin:14.86V. SAT:11 Topspeed:125kmh DX:615km Uptime:0-517:0-5 DC:12.31V DX:39km Time:07:25 Max:111km/h SAT:09 HDOP:1.1 | |
| 16 | TAMAN JOHOR JAYA APRS DIGIPEATER iGate Bi-direccional TM-D710 690mts | |
| 15 | [https://cats.radio] Mesa, Arizona CATS SDR I-gate! [https://cats.radio] CATS Ground_Station I-gate! | |
| 14 | TAIWAN Meshtastic APRS Meshtastic APRS Tracker TX:920.125MHz | |
| 14 | — | |
| 13 | — | |
| 12 | AVR APRS DIGI AVRTNC 20160612 E1[144.640Mhz China Xing Tai] 13.50V | |
| 11 | — | |
| 10 | /DIGI DU COUSERANS 09 => LIST W1-1 FRAn-n | |
| 10 | MC433 I0VUQ-5>IU0TOK-15>IW0ELF-15 B=100% MC433 I0VUQ-92>IK0CPS-1>IW0ELF-15 B=11% | |
| 10 | 2/W1,KMn-N Kumamoto Mt.kinbo 144,64MHz 9600bps 2/W1,KMn-N Kumamoto Mt.kinbo 431.09MHz 9600bps | |
| 9 | APRS 144,800 & Lora 433,775MHz - Schneeberg 211403zDB0GM I-Gate Gummersbach | |
| 8 | — | |
| 8 | Pa tur med AT-D890UV Mnbile | |
| 7 | 4.0V AVRT7 DiGi |
…and 332 more.
| Code | Stations | Common comments |
|---|---|---|
| 461 | Transmission ended UV-K10PRO | |
| 296 | Sedgwick County RACES digi PLXTracker. | |
| 250 | ] (X)NET | |
| 29 | 1025 Mails, Post an: Y02HAL BBS * Users welcome connect to SM0YOS * Mail for:DM4RW | |
| 22 | QTH RUNCORN, PTC-III, 50 WATTS / Pete's Digi in Tittensor | |
| 6 | 13.9V BaiYin 433.100 +6.750 88.5 WGAWX1.1;70 ; 9,6;13,2;-1,2 ; | |
| 6 | W2, KSn-N Portable Digi Knink/Good sebay | |
| 3 | YC1DB BANDUNG | |
| 2 | — | |
| 1 | 201416zUI-View32 V2.03 |
| Code | Stations | Common comments |
|---|---|---|
Mic-E, no code | 31 | REDE APRS RIO Nomads |
Mic-E code ' ' | 26 | "3r}W6/G2PA Oceanside "3o}RT950ProTest |
Mic-E code 'd!' | 23 | "4{}Hello world! "4G}Hello world! |
Mic-E code 'ha' | 15 | ">q}/TinyTrak4 Alpha "3v}/TinyTrak4 Alpha |
Mic-E code 'r}' | 9 | "3r} BG6JCK N76"5r} |
Mic-E code '00' | 8 | `"8Q}438500 "4V}Hermann -> PLX Tracker Blue -> FT-8800 |
Mic-E code ' X' | 7 | "5%} 144.640MHz 4.04V +31,4C X ";d}DL1MBW mobile K 3.63V 13.0C X |
Mic-E code 'on' | 7 | "8E}Beacon "4s}Beacon |
Mic-E code 'le' | 6 | "8s}DC3HWL...portable "6J}All*Life*Portable |
Mic-E code '"}' | 5 | QSX@145.1Mhz 14.68V"4"} "4"} |
Mic-E code '·' | 5 | `"5{}_"· `"=)}_%· |
Mic-E code 'K}' | 5 | Tom D20 on Tour"4K} "5K} |
Mic-E code 'if' | 5 | "4b}W6/G2pa Oceanside DM13if "4a}W6/G2pa Oceanside DM13if |
Mic-E code 'om' | 4 | "8K}aa7k@aa7k.com "5u}Riviere Verte, NB Digi VE9GM14@gmail.com |
Mic-E code '[}' | 4 | "5[} BG3JAQ_N76":[} |
Mic-E code 'B}' | 4 | VR-N76 7.71V"8B} "5B} |
Mic-E code 'n}' | 4 | QRG145.680SIMEX,WZ 14.05V"3n} "8n} |
Mic-E code '6}' | 4 | 7.30V"56} "46} |
Mic-E code 'M}' | 4 | 438.500 online":M} "5M} |
Mic-E code '_X' | 4 | "9L}144.3900MHz BZBZ83 4.15V 28.5C_X ":8}144.3900MHz GCKK26 4.23V 22.1C_X |
Mic-E code '3!' | 4 | "6I}PicoAPRS is cool! Have a nice day. 73! "6R}73! |
Mic-E code 'Hz' | 4 | ":+}DOK TO6 145.450 MHz "4-}145.3125 MHz |
Mic-E code 'ng' | 4 | "5U}Try on 145.500 while I'm moving "6f}APRS is more than vehicle tracking |
Mic-E code '07' | 4 | `"4g}DF1XC mit 51X1C5 PLUS 1648.5Km 4.3V 15.9C 1005.6hPa S0 `"<g}DL0HUT on tour 8.5V S07 |
Mic-E code 'm]' | 4 | "3y} [RSSI:-132.0dBm] "4(} [RSSI:-69.0dBm] |
…and 300 more.
| Code | Stations | Common comments |
|---|---|---|
| 54 | QRV 145.550 & SR9P 8.0V 16C 9W | |
| 36 | Portable, UV-K5/K1 F4HWN firmware (github.com/armel) SV6SVU | |
| 33 | DM-32UV 2m RadioFoundry | |
| 18 | Kostas 73! CQ0TVX IM59WM A.R.R. # Bateria 26.21Volt (SOC 60%) # A.C.: O | |
| 14 | DigiPi WebChat Beacon DigiPi GPS Beacon | |
| 10 | aprstastic: !a0fac9cd MT: k4nsy_5c37 | |
| 6 | Nexus APRS F4NQR Eric SAINT LO | |
| 5 | APRS Raspberry Pi Direwolf iGate & Digi | |
| 5 | NUSA DIGI YD2VSJ YD2UUY DG NUSA DIGI | |
| 4 | POTACAT QTH Moyston. | |
| 4 | IC-705 IC-9700 | |
| 4 | — | |
| 3 | 9.7C 67% 1022hPa Juergen, Koeln Satellites: 4 / Wx (inet, 8m): 56F 89%rh ESE 3mph g7 MTHR | |
| 3 | Peter TM-G707 151629 Peter https://aprsota.org/now 152433 | |
| 3 | 145.500MHz / Rene / OV E38 PocketPacket/iPhone | |
| 3 | DXMonitor Gateway | |
| 3 | VHF Manager 0.5.92 VHF Manager 0.5.86 | |
| 3 | 200728zTesting NeoAPRS on pi SDR 211413zNeo in use! https://wspr.oh2gax.org | |
| 2 | on the road again|(60F_(rUILM>| Marcus im Auto|/5)e`ytJGBRQ| | |
| 2 | Jesus Inaki | |
| 2 | UV-K5_Sarsat Digi de Soissons Bat= 8.48V 100% | |
| 2 | /DIGI APRS ADREF13 La CAUME (2) /DIGI APRS ADREF13 La SAOUPE (CASSIS) (1) | |
| 2 | 73 dall'Isola d'Elba Qrg 10.147.6Mhz,Pwr 40W,HAM Radio Control | |
| 2 | 433.475MHz VoLoRa Standard | |
| 2 | /P1/S5/T30/V370/ 08:09:58/EV/BT-53.2°C/Test Radiosonda RS41 /P19/S9/T23/V17/ 14:23:01/EV/BT13.0°C/ - Test iGate - |
…and 60 more.
| Jonathan, G4KLX ircDDB Gateway | 27.1% | |
| Generic no device ID (APRS, BEACON, ...) | 14.4% | |
| Chip Cuccio, W0CHP Digital Voice & APRS Software | 8.6% | |
| Unregistered tocall not in registry | 6.6% | |
| Unknown Experimental | 4.9% | |
| Open Source APRSdroid | 4.0% | |
| BG5ESN FMO (NFM Over Internet) | 3.9% | |
| WB2OSZ DireWolf | 3.7% | |
| Peter Loveall, AE5PL jAPRSIgate | 2.6% | |
| R3ABM BrandMeister DMR | 2.1% | |
| Microsat WX3in1 Plus 2.0 | 1.6% | |
| Tobias Blomberg, SM0SVX SvxLink | 1.6% | |
| Kenneth W. Finnegan, W6KWF Aprx | 1.5% | |
| Roger Barker, G4IDE UI-View32 | 1.5% | |
| KJ4ERJ APRSIS32 | 1.1% | |
| Unknown Telemetry devices | 0.8% | |
| SharkRF openSPOT4 | 0.8% | |
| Icom unknown | 0.7% | |
| HP3ICC Python APRS Beacon | 0.7% | |
| Open Source Xastir | 0.6% | |
| Other | 3,891 | 11.2% |
The actual tocalls (or Mic-E codes) behind each catch-all bar, with the most common comments those stations send. Name one in labels.yaml to give it its own bar. Look up any tocall with the TOCALL search.
| Code | Stations | Common comments |
|---|---|---|
| 4,950 | *Unified Radios* JaYTrX-App | |
| 42 | 73. IGATE2 App. Cyberjaya Aprs Station | |
| 8 | Meine Wetterdaten werden von einem HomeMatic-Sensor (mit Ras WX Lausen JN37vl 355m, RasPi: up 206 days, http://www.hb9eyz | |
| 6 | AUARC XRouter AX.25, TCP/IP, and NET/ROM / TVRG APRS Digipeater - www.tvrg.org.uk | |
| 2 | SATGATE_APRS_HKNET_HK6RM 145.825, 2317m IGate 144.39MHz | |
| 1 | — |
| Code | Stations | Common comments |
|---|---|---|
| 585 | 3.8V 4.0V | |
| 226 | V.4.4b Rx:0 Digi:0 Tx:28 UpTime:00.22 V.4.4b Rx:0 Digi:0 Tx:1 UpTime:00.01 | |
| 161 | E1[@udp://bh1osw.nrlptt.com:60050 NRLäºè] E1[@udp://www.bg1vif.com:60050 NRLäºè] | |
| 103 | SharkRF openSPOT2 openSPOT2 | |
| 84 | FM POLAND http://fm-poland.pl FM POLAND http://www.fm-poland.pl | |
| 82 | DQ C4FM:439.250 -7 T:88.5 APRS:144.640 1200K imei:*350 rssi:-48 sat:9/22 temp:13°C pow:4.0V mileage:9091 | |
| 66 | 4G-Tracker ver0.0.35 https://github.com/bg4uvr/4G-Tracker å®éªå®¤ç»´ä¿ï¼13575455552 | |
| 40 | IndyTrack WiFi V4.4b IVin:13.46V. SAT:16 Topspeed:105kmh DX:153km Uptime:05:31 | |
| 39 | APRS multi I-GATE 211423zKontakt: DL1DH@darc.de | |
| 35 | Kelantan APRS Team 0.014Km 002m 13.5V S10 Pokman 9M2MIR@9M4GDX 1.737Km 020m 13.5V S09 | |
| 34 | Meshcore repeater 867.670/62.5/SF7/CR7 iradio UV98Plus TCP Beacon ALT:1939m 6364ft Local:22:00 73! | |
| 32 | via APRS TX for iOS cycle or walking | |
| 28 | Hlias via DMR+ SW1F Detlef via DMR+ DB0WTV | |
| 26 | IGate LoRa RX 433.775 no TX LoRa iGATE & Digi, Info: DH1BUZ | |
| 25 | Weather Station to APRS Ver 2.0.1 by HS2LXA MASTER-APRS | |
| 25 | IGate MODE AX.25 APRS iGATE | |
| 22 | å¨çº¿:2,é«å³°:128,åä¹åæ 线çµä¿±ä¹é¨ å¨çº¿:36,é«å³°:618,NRL-å京é³å æ 线俱ä¹é¨ | |
| 19 | / ID52 | |
| 18 | TMMARC Meshtastic APRS Gateway TMMARC Meshtastic APRS Gateway T114 [æ°åä¸åMeshAPRSèª | |
| 18 | PHG003 440 Voice MMDVM Weather in Ukhta => 1 °C - Wind => 1.32 m/s S - Humidity => | |
| 17 | BM2222 DMR Repeater - MMDVM 430.0375/435.0375 CC1 IK4HPS-2 HotSpot portatile QRG=433.950 | |
| 14 | Pujiang APRS DIGI 144.640MHz 13.86V 30.0C Welcome to ShangRao!DX144.640MHz 14.21V | |
| 13 | TMMARC https://www.tmmarc.org [Keelung Xinfeng APRS iGate] TMMARC https://www.tmmarc.org [Yunlin Huwei APRS iGate] | |
| 12 | HF Pager / APRS Gateway https://hfpager.com/ | |
| 11 | iGATE KAWAGUCHIKO 144.66MHz/1200 13.3V Scheidegg,T13, Sysop DG6MDG 13.4V |
…and 245 more.
| Code | Stations | Common comments |
|---|---|---|
| 1,132 | Powered by Z3DMR (https://z3dmr.com) DMRConnect | |
| 42 | APRSD GPS Beacon 4S5CNH's QTH | |
| 42 | kUSRP DMR BM TG450 TG450call kUSRP DMR BM TG91 Worldwide | |
